The text of the notification
3/4 cup | basmati rice | 130 g | |
4 tbsp | extra virgin olive oil | 60 mL | |
4 tbsp | lemon juice, freshly squeezed | 1 1/4 lemon | |
2 tbsp | soy sauce | 30 mL | |
2 cups | chickpeas/garbanzo beans (canned), rinsed and drained | 500 mL | |
1 cup | Greek yogurt, plain, 2% M.F. | 260 g | |
1 tbsp | sriracha (hot chili sauce) | 14 g | |
2 cups | lentils (canned), rinsed and drained | 500 mL | |
2 | green onions/scallions, finely sliced | ||
2 cloves | garlic, finely chopped | ||
1/2 cup | Italian parsley, fresh, finely chopped | 40 g | |
2 tsp | fresh basil, finely chopped | 2 g | |
ground pepper to taste [optional] |
per 1 serving (420 g)
Amount % Daily Value |
Calories 550 |
Fat 17 g 26 % |
Saturated
2.8 g
14 % |
Cholesterol 0 mg |
Sodium 660 mg 28 % |
Carbohydrate 77 g 26 % |
Fibre 11 g 45 % |
Sugars 5 g |
Net Carbs 66 g |
Protein 24 g |
Vitamin A 10 % |
Vitamin C 42 % |
Calcium 15 % |
Iron 44 % |
Food Group | Exchanges |
---|---|
Starches | 3 |
Fruits | 0 |
Vegetables | 0 |
Meat and Alternatives | 1 |
Fats | 3 |
Good protein punch but didn't like the yogurt in it somehow. However, maybe will enjoy it more in the summer.
Good protein punch but didn't like the yogurt in it somehow. However, maybe will enjoy it more in the summer.